
Coffee syrups
| Product / Flavour | Weight | Packaging |
|---|---|---|
| Chocolate | 1 lt | 6 units/case |
| Strawberry | 1 lt | 6 units/case |
| Hazelnut | 1 lt | 6 units/case |
| Vanilla | 1 lt | 6 units/case |
| Caramel | 1 lt | 6 units/case |
| Banana | 1 lt | 6 units/case |
| Coconut | 1 lt | 6 units/case |
| Biscuit | 1 lt | 6 units/case |
| Sugar | 1 lt | 6 units/case |
| Blueberry | 1 lt | 6 units/case |
| Salted caramel | 1 lt | 6 units/case |
| Cinnamon | 1 lt | 6 units/case |
- 84 cases per pallet.
- Shelf life: 24 months.