
Hot chocolate
| Product / Flavour | Weight | Packaging |
|---|---|---|
| Cioccolata del Mondo Classic | 1 kg | 8 units/case |
| Cioccolata del Mondo Bianca | 1 kg | 8 units/case |
| Cioccolata del Mondo Orange | 1 kg | 12 units/case |
| Cioccolata del Mondo Strawberry | 1 kg | 12 units/case |
| Cioccolata del Mondo Caramel | 1 kg | 12 units/case |
| Cioccolata del Mondo Biscuit | 1 kg | 12 units/case |
| Cioccolata del Mondo Hazelnut | 1 kg | 12 units/case |
| Cioccolata del Mondo Bitter | 1 kg | 12 units/case |
| Caldo | 1 kg | 12 units/case |
| Velvet | 1 kg | 10 units/case |
| Plaza | 400 g | 12 units/case |
| Cioccolata del Mondo Melomakarono | 300 g | 12 units/case |
| Cioccolata del Mondo Orange | 300 g | 12 units/case |
| Cioccolata del Mondo Strawberry | 300 g | 12 units/case |
| Cioccolata del Mondo Caramel | 300 g | 12 units/case |
| Cioccolata del Mondo Biscuit | 300 g | 12 units/case |
| Cioccolata del Mondo Hazelnut | 300 g | 12 units/case |
| Cioccolata del Mondo Bitter | 300 g | 12 units/case |
- 78 cases per pallet.
- Shelf life: 24 months.

